,Model##OTHER##,Ventilation Air Connection Diameter##HVAC_DUCT_SIZE##INCHES,z_A##LENGTH##INCHES,z_B##LENGTH##INCHES,z_C##LENGTH##INCHES,z_D##LENGTH##INCHES,z_E##LENGTH##INCHES,z_F##LENGTH##INCHES,Actual Ventilation Air Flow##HVAC_AIR_FLOW##CUBIC_FEET_PER_MINUTE,Product Page URL##OTHER##
SFX 3,SFX 3,3,2 29/32,4 3/4,3  7/8 ,2 11/16,1  9/16,  9/16,0,https://seiho.com/model_sfx.html
SFX 4,SFX 4,4,3 13/16,6  3/32,5 1/8,3 17/32,1  9/16, 3/4,0,https://seiho.com/model_sfx.html
SFX 5,SFX 5,5,4 3/4,6 29/32,5 29/32,3 15/16,1 31/32, 3/4,0,https://seiho.com/model_sfx.html
SFX 6,SFX 6,6,5 23/32,8  1/16,7  1/16,4 17/32,2  9/16, 3/4,0,https://seiho.com/model_sfx.html
SFX 7,SFX 7,7,6 11/16,9 15/32,8  9/32,5 1/8,2  9/16, 3/4,0,https://seiho.com/model_sfx.html
SFX 8,SFX 8,8,7 11/16,10 5/8,9  7/16,5 23/32,2 31/32, 3/4,0,https://seiho.com/model_sfx.html
SFX 10,SFX 10,10,9 21/32,13,11 13/16,6 29/32,3 11/32, 3/4,0,https://seiho.com/model_sfx.html
SFX 12,SFX 12,12,11 19/32,14 1/4,13,7 15/32,2 3/4, 3/4,0,https://seiho.com/model_sfx.html
